![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.4 48.0 1/13/08 27.0 1/15/08 88 0 0.98 0 9 1/14/08 N 30.45 75
---------------------------------------------------------------------------------------
TOT 36.4 48.0 1/13/08 27.0 1/15/08 88 0 0.98 0 9 1/14/08 N 30.45 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13 42.6 48.0 3:27pm 41.2 6:30pm 8 0 0.00 0 0 3:27pm N 30.33 84
14 40.7 45.7 12:10pm 36.7 11:43pm 24 0 0.98 0 9 6:38am N 30.12 80
15 33.0 39.0 2:25pm 27.0 7:56am 32 0 0.00 0 0 12:00am N 30.62 73
16 31.9 34.9 1:38pm 29.1 5:18am 23 0 0.00 0 0 12:00am N 30.73 67
---------------------------------------------------------------------------------------
TOT 36.4 48.0 1/13/08 27.0 1/15/08 88 0 0.98 0 9 1/14/08 N 30.45 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:35pm 1/13/08 0 3:27pm 1/13/08 0 Wind Speed 9 6:38am 1/14/08 0 3:27pm 1/13/08 0 Wind Gust 9 6:38am 1/14/08 0 3:27pm 1/13/08 0 In Humidity 47 10:33am 1/14/08 37 2:53am 1/15/08 42 Humidity 98 3:38am 1/14/08 41 7:36pm 1/14/08 75 In Temp 76.5 2:46am 1/15/08 68.5 4:03pm 1/15/08 72.7 Out Temp 48.0 3:27pm 1/13/08 27.0 7:56am 1/15/08 36.4 Raw Barometer 30.45 11:03pm 1/15/08 29.62 11:49am 1/14/08 30.12 Total Rain 18.03 3:54pm 1/14/08 17.05 3:27pm 1/13/08 17.82
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:35pm 1/13/08 0 3:27pm 1/13/08 0 Wind Speed 9 6:38am 1/14/08 0 3:27pm 1/13/08 0 Wind Gust 9 6:38am 1/14/08 0 3:27pm 1/13/08 0 In Humidity 47 10:33am 1/14/08 37 2:53am 1/15/08 42 Humidity 98 3:38am 1/14/08 41 7:36pm 1/14/08 75 In Temp 76.5 2:46am 1/15/08 68.5 4:03pm 1/15/08 72.7 Out Temp 48.0 3:27pm 1/13/08 27.0 7:56am 1/15/08 36.4 Raw Barometer 30.45 11:03pm 1/15/08 29.62 11:49am 1/14/08 30.12 Total Rain 18.03 3:54pm 1/14/08 17.05 3:27pm 1/13/08 17.82
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 12 5:00pm 9 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 42 4:30pm 38 12:00am 40 Humidity 79 12:48am 54 2:07pm 67 In Temp 75.9 12:00am 70.0 11:02am 72.9 Out Temp 34.9 1:38pm 29.1 5:18am 32.0 Raw Barometer 30.45 12:00am 30.36 2:19pm 30.41 Total Rain 18.03 12:00am 18.03 12:00am 18.03
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
� � � mph mph mph mph mph mph % % % % % % �F �F �F �F �F �F in in in in in in
1/13/2008 0 357 0 0 0 0 0 0 0 44 45 43 84 92 60 73.5 74.8 71.4 42.6 48.0 41.2 30.00 30.09 29.94 17.05 17.05 17.05
1/14/2008 0 357 0 0 9 0 0 9 0 43 47 40 80 98 41 73.3 76.1 69.4 40.7 45.7 36.7 29.79 29.97 29.62 17.72 18.03 17.05
1/15/2008 0 353 2 0 0 0 0 0 0 41 44 37 73 98 51 71.6 76.5 68.5 33.0 39.0 27.0 30.29 30.45 29.94 18.03 18.03 18.03
Today's Data File
1/16/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
� mph mph % % �F �F in in
12:00am 9 0 0 38 78 75.9 30.6 30.45 18.03
12:20am 9 0 0 38 76 75.2 30.9 30.42 18.03
12:40am 9 0 0 39 78 75.0 30.6 30.45 18.03
1:00am 9 0 0 39 79 75.0 30.6 30.45 18.03
1:20am 9 0 0 39 78 74.7 30.6 30.42 18.03
1:40am 9 0 0 39 78 74.5 30.4 30.42 18.03
2:00am 9 0 0 39 76 74.1 30.4 30.45 18.03
2:20am 9 0 0 39 76 73.8 30.2 30.42 18.03
2:40am 9 0 0 39 77 73.6 29.8 30.42 18.03
3:00am 9 0 0 39 78 73.8 29.5 30.45 18.03
3:20am 9 0 0 39 79 73.8 29.5 30.45 18.03
3:40am 9 0 0 39 78 73.4 29.8 30.42 18.03
4:00am 9 0 0 39 78 73.2 29.8 30.42 18.03
4:20am 9 0 0 39 78 73.0 29.7 30.42 18.03
4:40am 9 0 0 40 78 73.0 29.5 30.42 18.03
5:00am 9 0 0 39 79 73.0 29.5 30.42 18.03
5:20am 9 0 0 39 78 72.9 29.1 30.42 18.03
5:40am 9 0 0 39 78 72.7 29.3 30.42 18.03
6:00am 9 0 0 40 78 72.5 29.5 30.42 18.03
6:20am 9 0 0 39 76 71.8 30.2 30.39 18.03
6:40am 9 0 0 40 74 72.0 30.4 30.39 18.03
7:00am 9 0 0 39 72 72.1 30.6 30.39 18.03
7:20am 9 0 0 39 71 72.3 30.9 30.39 18.03
7:40am 9 0 0 39 71 72.7 31.1 30.39 18.03
8:00am 9 0 0 39 70 73.0 31.3 30.42 18.03
8:20am 9 0 0 39 69 73.2 31.3 30.42 18.03
8:40am 9 0 0 39 68 73.0 31.3 30.42 18.03
9:00am 9 0 0 40 68 73.0 31.5 30.42 18.03
9:20am 9 0 0 41 65 72.7 32.0 30.42 18.03
9:40am 9 0 0 41 63 72.5 32.2 30.42 18.03
10:00am 9 0 0 41 63 71.4 32.5 30.42 18.03
10:20am 9 0 0 41 62 71.4 32.9 30.42 18.03
10:40am 9 0 0 41 60 70.9 33.1 30.42 18.03
11:00am 9 0 0 41 60 70.2 33.3 30.39 18.03
11:20am 9 0 0 41 59 70.9 33.6 30.39 18.03
11:40am 9 0 0 40 59 71.4 33.8 30.42 18.03
12:00pm 9 0 0 40 58 71.2 34.2 30.42 18.03
12:20pm 9 0 0 40 57 71.2 34.2 30.39 18.03
12:40pm 9 0 0 40 56 71.6 34.2 30.39 18.03
1:00pm 9 0 0 40 57 73.6 34.5 30.42 18.03
1:20pm 9 0 0 39 55 74.5 34.7 30.42 18.03
1:40pm 9 0 0 39 56 73.2 34.9 30.42 18.03
2:00pm 9 0 0 40 55 72.7 34.7 30.39 18.03
2:20pm 9 0 0 40 55 72.5 34.7 30.36 18.03
2:40pm 9 0 0 40 54 72.7 34.7 30.36 18.03
3:00pm 9 0 0 41 54 72.5 34.5 30.36 18.03
3:20pm 9 0 0 41 54 73.4 34.5 30.36 18.03
3:40pm 9 0 0 41 54 74.1 34.5 30.39 18.03
4:00pm 11 0 0 41 55 74.3 34.3 30.39 18.03
4:20pm 11 0 0 41 56 73.9 34.2 30.39 18.03
4:40pm 11 0 0 42 56 73.2 34.0 30.36 18.03
5:00pm 11 0 0 42 56 73.2 33.8 30.36 18.03
5:20pm 12 0 0 40 57 73.0 33.8 30.36 18.03
Yesterday's Data File
1/15/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
� mph mph % % �F �F in in
12:00am 3 0 0 43 52 69.4 36.7 29.94 18.03
12:20am 3 0 0 43 52 69.1 36.1 29.94 18.03
12:40am 3 0 0 43 54 69.1 35.6 29.97 18.03
1:00am 3 0 0 43 57 70.2 35.1 30.00 18.03
1:20am 3 0 0 42 61 71.8 34.3 30.03 18.03
1:40am 3 0 0 41 63 73.2 33.8 30.06 18.03
2:00am 3 0 0 40 61 74.5 34.0 30.09 18.03
2:20am 3 0 0 39 63 75.4 33.3 30.15 18.03
2:40am 3 0 0 38 67 75.9 32.5 30.15 18.03
3:00am 3 0 0 38 70 75.9 31.8 30.18 18.03
3:20am 3 0 0 38 76 75.7 30.6 30.21 18.03
3:40am 3 0 0 38 78 75.4 29.7 30.21 18.03
4:00am 3 0 0 38 84 74.8 29.8 30.21 18.03
4:20am 3 0 0 38 93 74.5 30.9 30.21 18.03
4:40am 3 0 0 39 95 74.3 30.6 30.24 18.03
5:00am 3 0 0 39 95 73.9 30.2 30.24 18.03
5:20am 3 0 0 39 96 73.0 30.0 30.24 18.03
5:40am 3 0 0 39 96 72.9 29.1 30.24 18.03
6:00am 3 0 0 39 97 72.7 28.9 30.24 18.03
6:20am 3 0 0 39 98 72.1 28.6 30.27 18.03
6:40am 3 0 0 40 98 71.8 28.2 30.27 18.03
7:00am 3 0 0 40 98 71.4 27.7 30.27 18.03
7:20am 3 0 0 41 98 70.9 27.1 30.27 18.03
7:40am 3 0 0 41 98 70.5 27.5 30.27 18.03
8:00am 3 0 0 41 98 70.0 27.0 30.27 18.03
8:20am 3 0 0 41 98 69.6 27.3 30.30 18.03
8:40am 4 0 0 42 98 69.6 28.2 30.30 18.03
9:00am 4 0 0 42 98 69.4 28.9 30.30 18.03
9:20am 4 0 0 42 98 69.4 29.7 30.30 18.03
9:40am 4 0 0 42 98 69.4 30.9 30.30 18.03
10:00am 4 0 0 42 92 69.4 32.0 30.33 18.03
10:20am 4 0 0 42 76 69.6 32.7 30.33 18.03
10:40am 4 0 0 43 71 69.6 33.8 30.33 18.03
11:00am 4 0 0 43 65 69.8 34.5 30.33 18.03
11:20am 4 0 0 44 61 70.2 35.1 30.36 18.03
11:40am 6 0 0 44 59 70.3 35.6 30.33 18.03
12:00pm 6 0 0 43 57 70.3 35.8 30.36 18.03
12:20pm 6 0 0 43 54 70.5 36.3 30.33 18.03
12:40pm 6 0 0 43 56 70.7 37.0 30.33 18.03
1:00pm 6 0 0 43 54 70.9 37.6 30.36 18.03
1:20pm 6 0 0 43 53 70.9 37.6 30.36 18.03
1:40pm 6 0 0 43 52 71.1 38.5 30.33 18.03
2:00pm 6 0 0 43 52 71.2 38.7 30.33 18.03
2:20pm 6 0 0 43 53 71.2 38.8 30.33 18.03
2:40pm 6 0 0 43 51 70.9 38.8 30.36 18.03
3:00pm 7 0 0 43 51 70.2 38.3 30.36 18.03
3:20pm 7 0 0 44 53 69.6 37.9 30.36 18.03
3:40pm 7 0 0 44 53 69.1 37.9 30.36 18.03
4:00pm 7 0 0 44 54 68.7 37.8 30.36 18.03
4:20pm 7 0 0 43 58 71.6 37.0 30.36 18.03
4:40pm 7 0 0 41 59 73.4 36.1 30.39 18.03
5:00pm 7 0 0 41 59 71.4 35.6 30.39 18.03
5:20pm 8 0 0 42 63 70.5 35.4 30.36 18.03
5:40pm 8 0 0 42 64 70.2 35.4 30.36 18.03
6:00pm 8 0 0 44 65 70.0 35.4 30.36 18.03
6:20pm 8 0 0 44 67 69.8 35.4 30.36 18.03
6:40pm 8 0 0 44 68 69.6 35.1 30.36 18.03
7:00pm 8 0 0 44 73 69.3 34.5 30.33 18.03
7:20pm 8 0 0 44 75 69.1 34.2 30.36 18.03
7:40pm 8 0 0 44 77 69.6 33.6 30.33 18.03
8:00pm 8 0 0 42 80 72.9 33.6 30.36 18.03
8:20pm 8 0 0 39 79 74.1 33.1 30.42 18.03
8:40pm 8 0 0 39 76 73.9 32.4 30.42 18.03
9:00pm 8 0 0 41 74 72.1 31.6 30.39 18.03
9:20pm 9 0 0 42 75 70.5 30.9 30.39 18.03
9:40pm 9 0 0 42 74 70.0 31.1 30.39 18.03
10:00pm 9 0 0 42 75 70.2 30.7 30.36 18.03
10:20pm 9 0 0 42 74 72.1 30.7 30.42 18.03
10:40pm 9 0 0 41 76 73.4 30.2 30.42 18.03
11:00pm 9 0 0 40 78 74.7 29.7 30.42 18.03
11:20pm 9 0 0 39 78 75.6 30.0 30.45 18.03
11:40pm 9 0 0 38 78 76.3 30.2 30.45 18.03
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
�All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet